Call 03339 870 180
Monday to Thursday: 9.00am - 8.00pm, Friday 9.00am - 5.30pm
Simple debt advice - with no up-front costs
Friday, 1st May 2009
Individual insolvencies in England and Wales since 1960 to present date.
The highest number of IVAs was recorded in 2017.
There has been a continuous fall in the number of bankruptcy orders from 2009 (74,670) to just 15,000 in 2015-2017. In 2009 the cost to petition for bankruptcy was £495, from 21 July 2016 this has increased to £680.
Insolvencies are made up of bankruptcies, debt relief orders (DROs) and individual voluntary arrangements, (IVAs).
When are the next Insolvency Figures released?
April 2019, which will cover the first quarter of 2019.
Year | Total | Bankruptcy Order |
Individual Voluntary Arrangements |
Debt Relief Orders |
1960 | 3,220 | 2,944 | - | - |
1961 | 3,941 | 3,642 | - | - |
1962 | 4,602 | 4,273 | - | - |
1963 | 4,370 | 4,129 | - | - |
1964 | 3,766 | 3,552 | - | - |
1965 | 3,762 | 3,556 | - | - |
1966 | 4,062 | 3,862 | - | - |
1967 | 4,386 | 4,224 | - | - |
1968 | 4,298 | 4,150 | - | - |
1969 | 4,772 | 4,552 | - | - |
1970 | 5,087 | 4,907 | - | - |
1971 | 4,793 | 4,643 | - | - |
1972 | 4,337 | 4,244 | - | - |
1973 | 4,917 | 3,817 | - | - |
1974 | 5,718 | 5,608 | - | - |
1975 | 7,271 | 7,143 | - | - |
1976 | 7,207 | 7,108 | - | - |
1977 | 4,485 | 4,403 | - | - |
1978 | 3,902 | 3,826 | - | - |
1979 | 3,500 | 3,456 | - | - |
1980 | 4,038 | 3,986 | - | - |
1981 | 5,151 | 5,075 | - | - |
1982 | 5,700 | 5,654 | - | - |
1983 | 7,032 | 6,981 | - | - |
1984 | 8,229 | 8,178 | - | - |
1985 | 6,776 | 6,728 | - | - |
1986 | 7,155 | 7,093 | - | - |
1987 | 7,427 | 6,994 | 404 | - |
1988 | 8,507 | 7,717 | 779 | - |
1989 | 9,365 | 8,138 | 1,224 | - |
1990 | 13,987 | 12,058 | 1,927 | - |
1991 | 25,640 | 22,632 | 3,002 | - |
1992 | 36,794 | 32,106 | 4,686 | - |
1993 | 36,703 | 31,016 | 5,679 | - |
1994 | 30,739 | 25,634 | 5,103 | - |
1995 | 26,319 | 21,933 | 4,384 | - |
1996 | 26,271 | 21,803 | 4,466 | - |
1997 | 24,441 | 19,892 | 4,545 | - |
1998 | 24,549 | 19,647 | 4,901 | - |
1999 | 28,806 | 21,611 | 7,195 | - |
1999 | 28,806 | 21,611 | 7,195 | - |
2000 | 29,528 | 21,550 | 7,978 | - |
2001 | 29,775 | 23,477 | 6,298 | - |
2002 | 30,587 | 24,292 | 6,295 | - |
2003 | 35,604 | 28,021 | 7,583 | - |
2004 | 46,650 | 35,898 | 10,751 | - |
2005 | 67,584 | 47,291 | 20,293 | - |
2006 | 107,288 | 62,956 | 44,332 | - |
2007 | 106,647 | 64,481 | 42,166 | - |
2008 | 106,544 | 67,428 | 39,115 | - |
Year | Total | Bankruptcy orders | IVAs | DROs |
2009 | 134,142 | 74,670 | 47,641 | 11,831 |
2010 | 135,089 | 59,194 | 50,716 | 25,179 |
2011 | 119,943 | 41,876 | 49,058 | 29,009 |
2012 | 109,640 | 31,787 | 46,674 | 31,179 |
2013 | 100,998 | 24,571 | 48,881 | 27,546* |
2014 | 99,223 | 20,345 | 52,190 | 26,688 |
2015 | 80,404 | 15,845 | 40,384 | 24,175 |
2016 | 90,657 | 15,044 | 49,417 | 26,196 |
2017 | 99,196 | 15,052 | 59,220 | 24,894 |
2018** | 115,299 | 16,582 | 71,034 | 27,683 |
2019 | 00000 | 00000 | 00000 | 00000 |
* For the first time in 2013 there were more DROs than bankruptcies. ** Figures complete for 2018. DebtWizard prediction for 2018 - 110,000 combined insolvencies (16,000 bankruptcies, debt relief orders 26,000 and 68,000 IVAs). |
Source for content above www.insolvency.gov.uk
Thanks for contacting us, we have sent you an email detailing your enquiry, if you cannot find it please check your spam/junk folder.
Debt Support
03339 870 180
(Mon to Thu 9.00am - 8.00pm, Friday 9.00am - 6.00pm)
Press / Media Enquiries
For all press enquiries please contact as below;
Email shane.mcguigan@aperture.uk.com
Twitter @debtwizard
Due to a system update, you must now use your registered username to access Debtwizard